4011.tw

parked Visit ↗
Level
2
Source
Certificate Transparency
First seen
2026-07-10
Last seen
2026-07-10
DNS check
2026-08-21 14:50

Domain history

  1. 2026-08-21 A 23.180.136.156 stopped resolving
  2. 2026-08-21 A 192.238.181.43 started resolving
  3. 2026-08-21 A 179.199.248.17 started resolving
  4. 2026-08-21 A 134.122.149.198 started resolving
  5. 2026-08-21 A 192.238.181.8 started resolving
  6. 2026-08-21 A 134.122.149.185 started resolving
  7. 2026-08-21 A 179.199.248.24 started resolving
  8. 2026-08-21 A 179.199.248.27 started resolving
  9. 2026-08-21 A 179.199.248.3 started resolving
  10. 2026-08-21 A 192.238.181.40 started resolving
  11. 2026-08-21 A 192.238.181.39 started resolving
  12. 2026-08-21 A 179.199.248.20 started resolving
  13. 2026-08-21 A 134.122.149.222 started resolving
  14. 2026-08-21 A 134.122.149.137 started resolving
  15. 2026-08-21 A 192.238.181.41 started resolving
  16. 2026-08-21 A 192.238.181.38 started resolving
  17. 2026-08-21 A 202.79.166.86 stopped resolving
  18. 2026-08-21 Nameserver ns2.dyna-ns.net added
  19. 2026-08-21 Nameserver ns1.dyna-ns.net added
  20. 2026-08-21 A 202.79.166.46 stopped resolving
  21. 2026-08-21 A 202.79.166.89 stopped resolving
  22. 2026-08-21 A 202.79.166.85 stopped resolving
  23. 2026-08-21 A 202.79.166.36 stopped resolving
  24. 2026-08-21 A 202.79.166.82 stopped resolving
  25. 2026-08-21 A 202.79.166.112 stopped resolving
  26. 2026-08-21 A 202.79.166.109 stopped resolving
  27. 2026-07-20 A 23.180.136.156 started resolving
  28. 2026-07-20 A 202.79.166.46 started resolving
  29. 2026-07-20 A 202.79.166.109 started resolving
  30. 2026-07-20 A 202.79.166.36 started resolving
  31. 2026-07-20 A 202.79.166.82 started resolving
  32. 2026-07-20 A 202.79.166.89 started resolving
  33. 2026-07-20 A 202.79.166.85 started resolving
  34. 2026-07-20 A 202.79.166.112 started resolving
  35. 2026-07-20 A 202.79.166.86 started resolving
  36. 2026-07-10 Domain discovered via Certificate Transparency

Current A

  • 179.199.248.24/32
  • 192.238.181.41/32
  • 179.199.248.20/32
  • 192.238.181.38/32
  • 179.199.248.27/32
  • 179.199.248.17/32
  • 134.122.149.222/32
  • 134.122.149.198/32
  • 134.122.149.137/32
  • 192.238.181.8/32
  • 179.199.248.3/32
  • 192.238.181.40/32
  • 134.122.149.185/32
  • 23.180.136.156/32
  • 192.238.181.39/32
  • 192.238.181.43/32

Current AAAA

—

Nameservers

  1. ns1.dyna-ns.net 2026-08-21 — now
  2. ns2.dyna-ns.net 2026-08-21 — now

MX records

No data.

Other domains on the same IP

Other domains on the same nameserver

← back to home