bluemed.cc

not checked yet Visit ↗
Level
2
Source
Certificate Transparency
First seen
2026-07-18
Last seen
2026-07-20
DNS check
2026-08-21 03:36

Domain history

  1. 2026-08-21 AAAA 2600:9000:2644:f800:9:5342:11c0:93a1 stopped resolving
  2. 2026-08-21 A 3.173.161.44 stopped resolving
  3. 2026-08-21 A 18.245.86.126 started resolving
  4. 2026-08-21 A 18.245.86.68 started resolving
  5. 2026-08-21 A 18.245.86.40 started resolving
  6. 2026-08-21 AAAA 2600:9000:2644:b600:9:5342:11c0:93a1 started resolving
  7. 2026-08-21 AAAA 2600:9000:2644:c00:9:5342:11c0:93a1 started resolving
  8. 2026-08-21 AAAA 2600:9000:2644:3c00:9:5342:11c0:93a1 started resolving
  9. 2026-08-21 AAAA 2600:9000:2644:6e00:9:5342:11c0:93a1 started resolving
  10. 2026-08-21 Nameserver mitchell.ns.cloudflare.com added
  11. 2026-08-21 AAAA 2600:9000:2644:ce00:9:5342:11c0:93a1 started resolving
  12. 2026-08-21 AAAA 2600:9000:2644:8e00:9:5342:11c0:93a1 started resolving
  13. 2026-08-21 Nameserver luciana.ns.cloudflare.com added
  14. 2026-08-21 A 3.173.161.122 stopped resolving
  15. 2026-08-21 AAAA 2600:9000:2644:800:9:5342:11c0:93a1 stopped resolving
  16. 2026-08-21 A 3.173.161.74 stopped resolving
  17. 2026-08-21 AAAA 2600:9000:2644:c200:9:5342:11c0:93a1 stopped resolving
  18. 2026-08-21 A 3.173.161.55 stopped resolving
  19. 2026-08-21 A 18.245.86.9 started resolving
  20. 2026-08-21 AAAA 2600:9000:2644:2000:9:5342:11c0:93a1 stopped resolving
  21. 2026-08-21 AAAA 2600:9000:2644:ae00:9:5342:11c0:93a1 started resolving
  22. 2026-08-21 AAAA 2600:9000:2644:8600:9:5342:11c0:93a1 stopped resolving
  23. 2026-08-21 AAAA 2600:9000:2644:7c00:9:5342:11c0:93a1 stopped resolving
  24. 2026-08-21 AAAA 2600:9000:2644:7600:9:5342:11c0:93a1 stopped resolving
  25. 2026-08-21 AAAA 2600:9000:2644:fe00:9:5342:11c0:93a1 stopped resolving
  26. 2026-07-20 A 3.173.161.122 started resolving
  27. 2026-07-20 AAAA 2600:9000:2644:f800:9:5342:11c0:93a1 started resolving
  28. 2026-07-20 AAAA 2600:9000:2644:7c00:9:5342:11c0:93a1 started resolving
  29. 2026-07-20 AAAA 2600:9000:2644:7600:9:5342:11c0:93a1 started resolving
  30. 2026-07-20 AAAA 2600:9000:2644:c200:9:5342:11c0:93a1 started resolving
  31. 2026-07-20 AAAA 2600:9000:2644:2000:9:5342:11c0:93a1 started resolving
  32. 2026-07-20 AAAA 2600:9000:2644:fe00:9:5342:11c0:93a1 started resolving
  33. 2026-07-20 A 3.173.161.55 started resolving
  34. 2026-07-20 AAAA 2600:9000:2644:800:9:5342:11c0:93a1 started resolving
  35. 2026-07-20 A 3.173.161.74 started resolving
  36. 2026-07-20 A 3.173.161.44 started resolving
  37. 2026-07-20 AAAA 2600:9000:2644:8600:9:5342:11c0:93a1 started resolving
  38. 2026-07-18 Domain discovered via Certificate Transparency

Current A

  • 18.245.86.126/32
  • 18.245.86.68/32
  • 18.245.86.40/32
  • 18.245.86.9/32

Current AAAA

  • 2600:9000:2644:ce00:9:5342:11c0:93a1/128
  • 2600:9000:2644:ae00:9:5342:11c0:93a1/128
  • 2600:9000:2644:6e00:9:5342:11c0:93a1/128
  • 2600:9000:2644:3c00:9:5342:11c0:93a1/128
  • 2600:9000:2644:c00:9:5342:11c0:93a1/128
  • 2600:9000:2644:f800:9:5342:11c0:93a1/128
  • 2600:9000:2644:b600:9:5342:11c0:93a1/128
  • 2600:9000:2644:8e00:9:5342:11c0:93a1/128

Nameservers

  1. luciana.ns.cloudflare.com 2026-08-21 — now
  2. mitchell.ns.cloudflare.com 2026-08-21 — now

MX records

No data.

Other domains on the same IP

Other domains on the same nameserver

← back to home