tfcs.me

dead Visit ↗
Level
2
Source
Certificate Transparency
First seen
2026-07-21
Last seen
2026-07-21
DNS check
2026-09-23 14:54

Domain history

  1. 2026-09-23 AAAA 2603:1036:307:491e::8 stopped resolving
  2. 2026-09-23 A 52.98.243.24 stopped resolving
  3. 2026-09-23 A 40.99.150.120 started resolving
  4. 2026-09-23 A 52.97.135.104 started resolving
  5. 2026-09-23 AAAA 2603:1026:c0d:c03::8 started resolving
  6. 2026-09-23 TXT record first seen: v=spf1 include:spf.protection.outlook.com -all
  7. 2026-09-23 AAAA 2603:1026:c0d:c29::8 started resolving
  8. 2026-09-23 AAAA 2603:1026:c0d:829::8 started resolving
  9. 2026-09-23 TXT record first seen: MS=ms63128151
  10. 2026-09-23 A 40.99.150.88 stopped resolving
  11. 2026-09-23 MX record tfcs-me.mail.protection.outlook.com first seen
  12. 2026-09-23 AAAA 2603:1036:307:4921::8 stopped resolving
  13. 2026-09-23 Nameserver shane.ns.cloudflare.com added
  14. 2026-09-23 A 52.98.243.56 stopped resolving
  15. 2026-09-23 Nameserver aitana.ns.cloudflare.com added
  16. 2026-09-23 A 40.99.214.40 stopped resolving
  17. 2026-09-23 AAAA 2603:1036:307:4040::8 stopped resolving
  18. 2026-09-23 AAAA 2603:1036:307:100c::8 stopped resolving
  19. 2026-09-23 A 40.99.150.104 started resolving
  20. 2026-09-23 AAAA 2603:1036:307:48e2::8 stopped resolving
  21. 2026-09-23 AAAA 2603:1026:c0d:c31::8 started resolving
  22. 2026-09-23 AAAA 2603:1036:307:486c::8 stopped resolving
  23. 2026-09-23 AAAA 2603:1036:307:21::8 stopped resolving
  24. 2026-09-23 AAAA 2603:1036:307:4920::8 stopped resolving
  25. 2026-07-21 A 52.98.243.24 started resolving
  26. 2026-07-21 AAAA 2603:1036:307:4921::8 started resolving
  27. 2026-07-21 AAAA 2603:1036:307:491e::8 started resolving
  28. 2026-07-21 AAAA 2603:1036:307:21::8 started resolving
  29. 2026-07-21 AAAA 2603:1036:307:4920::8 started resolving
  30. 2026-07-21 AAAA 2603:1036:307:4040::8 started resolving
  31. 2026-07-21 AAAA 2603:1036:307:100c::8 started resolving
  32. 2026-07-21 A 40.99.214.40 started resolving
  33. 2026-07-21 A 52.98.243.56 started resolving
  34. 2026-07-21 AAAA 2603:1036:307:48e2::8 started resolving
  35. 2026-07-21 A 40.99.150.88 started resolving
  36. 2026-07-21 AAAA 2603:1036:307:486c::8 started resolving
  37. 2026-07-21 Domain discovered via Certificate Transparency

Current A

  • 40.99.150.104/32
  • 52.97.135.104/32
  • 40.99.150.120/32
  • 52.98.243.56/32

Current AAAA

  • 2603:1026:c0d:829::8/128
  • 2603:1026:c0d:c29::8/128
  • 2603:1026:c0d:c31::8/128
  • 2603:1026:c0d:c03::8/128

Nameservers

  1. aitana.ns.cloudflare.com 2026-09-23 — now
  2. shane.ns.cloudflare.com 2026-09-23 — now

MX records

0 tfcs-me.mail.protection.outlook.com

TXT records

Other domains on the same IP

Other domains on the same nameserver

← back to home