.com
TLD zoneThe original commercial suffix from the 1980s and still the default choice for almost any kind of site.
Live domains per day
2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
| Date | Live domains | Total in zone |
|---|---|---|
| 2026-07-29 | 24 831 055 | 30 219 762 |
| 2026-07-28 | 22 853 919 | 29 042 325 |
| 2026-07-27 | 20 922 924 | 27 785 520 |
| 2026-07-25 | 17 313 521 | 25 271 570 |
| 2026-07-24 | 15 515 246 | 24 114 682 |
| 2026-07-23 | 12 204 361 | 22 206 202 |
| 2026-07-22 | 9 508 487 | 20 757 481 |
| 2026-07-21 | 8 180 002 | 19 743 451 |
| 2026-07-20 | 5 466 925 | 18 102 022 |
| 2026-07-19 | 2 640 859 | 16 514 529 |
| 2026-07-18 | 1 467 324 | 15 277 007 |
| 2026-07-17 | 1 195 333 | 13 708 097 |
| 2026-07-16 | 1 052 816 | 12 369 827 |
| 2026-07-15 | 906 041 | 11 016 173 |
| 2026-07-14 | 751 644 | 9 705 650 |
| 2026-07-13 | 646 099 | 8 560 835 |
| 2026-07-12 | 507 011 | 6 907 706 |
| 2026-07-11 | 333 710 | 5 092 457 |
| 2026-07-10 | 151 476 | 3 000 185 |
| 2026-07-09 | 9 525 | 1 237 614 |
Example sites in this zone
- covenofthecrossroads.com↗ not checked yet
- thwin88.com↗ not checked yet
- sealerpro.com↗ not checked yet
- sokowholesale.com↗ not checked yet
- voirdecor.com↗ not checked yet
- papercolorsbyjaneth.com↗ not checked yet
- nycchildcustody.com↗ not checked yet
- gosnellwoodworking.com↗ not checked yet