.fund
TLD zoneFor investment funds and financial products.
Live domains per day
2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
| Date | Live domains | Total in zone |
|---|---|---|
| 2026-07-29 | 2 955 | 3 570 |
| 2026-07-28 | 2 678 | 3 457 |
| 2026-07-27 | 2 464 | 3 320 |
| 2026-07-25 | 2 041 | 3 058 |
| 2026-07-24 | 1 807 | 2 875 |
| 2026-07-23 | 1 397 | 2 557 |
| 2026-07-22 | 1 087 | 2 338 |
| 2026-07-21 | 927 | 2 211 |
| 2026-07-20 | 603 | 1 993 |
| 2026-07-19 | 305 | 1 793 |
| 2026-07-18 | 164 | 1 644 |
| 2026-07-17 | 132 | 1 466 |
| 2026-07-16 | 115 | 1 326 |
| 2026-07-15 | 100 | 1 182 |
| 2026-07-14 | 85 | 1 060 |
| 2026-07-13 | 75 | 945 |
| 2026-07-12 | 60 | 760 |
| 2026-07-11 | 38 | 578 |
| 2026-07-10 | 14 | 315 |
| 2026-07-09 | 1 | 131 |
Example sites in this zone
- meridianglobal.fund↗ not checked yet 12d ago
- capx.fund↗ not checked yet 12d ago
- nmk.fund↗ not checked yet 12d ago
- mycollectibles.fund↗ not checked yet 12d ago
- uaustin.fund↗ not checked yet 12d ago
- sustainablegrowth.fund↗ not checked yet 12d ago
- skyracer.fund↗ not checked yet 12d ago
- umx.fund↗ not checked yet 12d ago