.holdings
TLD zoneFor holding companies and investment groups.
Live domains per day
2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
| Date | Live domains | Total in zone |
|---|---|---|
| 2026-07-29 | 1 074 | 1 335 |
| 2026-07-28 | 984 | 1 299 |
| 2026-07-27 | 888 | 1 244 |
| 2026-07-25 | 723 | 1 144 |
| 2026-07-24 | 645 | 1 077 |
| 2026-07-23 | 518 | 988 |
| 2026-07-22 | 404 | 908 |
| 2026-07-21 | 344 | 859 |
| 2026-07-20 | 231 | 762 |
| 2026-07-19 | 96 | 656 |
| 2026-07-18 | 50 | 605 |
| 2026-07-17 | 38 | 540 |
| 2026-07-16 | 32 | 483 |
| 2026-07-15 | 28 | 437 |
| 2026-07-14 | 21 | 383 |
| 2026-07-13 | 14 | 344 |
| 2026-07-12 | 13 | 257 |
| 2026-07-11 | 8 | 203 |
| 2026-07-10 | 4 | 115 |
| 2026-07-09 | 0 | 50 |
Example sites in this zone
- mistborn.holdings↗ not checked yet 4d ago
- polar.holdings↗ not checked yet 4d ago
- trinity.holdings↗ not checked yet 4d ago
- apprio.holdings↗ not checked yet 4d ago
- plexus.holdings↗ not checked yet 4d ago
- f3.holdings↗ not checked yet 3d ago
- beauty.holdings↗ not checked yet 3d ago
- palmora.holdings↗ not checked yet 3d ago