.properties
TLD zoneFor real estate portfolios and property managers.
Live domains per day
2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
| Date | Live domains | Total in zone |
|---|---|---|
| 2026-07-29 | 1 692 | 2 041 |
| 2026-07-28 | 1 537 | 1 955 |
| 2026-07-27 | 1 411 | 1 879 |
| 2026-07-25 | 1 153 | 1 732 |
| 2026-07-24 | 1 049 | 1 630 |
| 2026-07-23 | 871 | 1 498 |
| 2026-07-22 | 692 | 1 391 |
| 2026-07-21 | 595 | 1 325 |
| 2026-07-20 | 386 | 1 199 |
| 2026-07-19 | 172 | 1 089 |
| 2026-07-18 | 107 | 1 017 |
| 2026-07-17 | 87 | 896 |
| 2026-07-16 | 76 | 821 |
| 2026-07-15 | 66 | 741 |
| 2026-07-14 | 55 | 668 |
| 2026-07-13 | 50 | 624 |
| 2026-07-12 | 38 | 491 |
| 2026-07-11 | 22 | 357 |
| 2026-07-10 | 9 | 202 |
| 2026-07-09 | 0 | 73 |
Example sites in this zone
- palma.properties↗ live
- gilman.properties↗ redirects elsewhere
- krd.properties↗ unconfigured
- skalnik.properties↗ not checked yet
- gojo.properties↗ live
- cranbourne.properties↗ redirects elsewhere
- fortlibertyrealestate.properties↗ not checked yet
- cape.properties↗ live