.trade
TLD zoneAimed at trading businesses and B2B sites.
Live domains per day
2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
2026-07-30
| Date | Live domains | Total in zone |
|---|---|---|
| 2026-07-30 | 4 501 | 5 644 |
| 2026-07-29 | 4 192 | 5 438 |
| 2026-07-28 | 3 811 | 5 166 |
| 2026-07-27 | 3 487 | 4 975 |
| 2026-07-25 | 2 850 | 4 581 |
| 2026-07-24 | 2 514 | 4 357 |
| 2026-07-23 | 1 951 | 3 972 |
| 2026-07-22 | 1 555 | 3 698 |
| 2026-07-21 | 1 321 | 3 496 |
| 2026-07-20 | 851 | 3 157 |
| 2026-07-19 | 385 | 2 825 |
| 2026-07-18 | 221 | 2 631 |
| 2026-07-17 | 183 | 2 351 |
| 2026-07-16 | 158 | 2 022 |
| 2026-07-15 | 134 | 1 808 |
| 2026-07-14 | 112 | 1 578 |
| 2026-07-13 | 98 | 1 392 |
| 2026-07-12 | 76 | 1 132 |
| 2026-07-11 | 51 | 817 |
| 2026-07-10 | 18 | 452 |
| 2026-07-09 | 0 | 187 |
Example sites in this zone
- đrift.trade↗ not checked yet
- intradayforex.trade↗ not checked yet
- boltz.trade↗ not checked yet
- forecast.trade↗ not checked yet
- ex-traders.trade↗ not checked yet
- moonsyn.trade↗ not checked yet
- glint.trade↗ not checked yet
- uptrend.trade↗ not checked yet