.us πŸ‡ΊπŸ‡Έ

TLD zone

The United States' own national suffix, less common domestically than .com but still widely registered.

Domains in zone
254 134
Live (latest snapshot)
210 793
Days tracked
20

Live domains per day

2026-07-09
2026-07-10
2026-07-11
2026-07-12
2026-07-13
2026-07-14
2026-07-15
2026-07-16
2026-07-17
2026-07-18
2026-07-19
2026-07-20
2026-07-21
2026-07-22
2026-07-23
2026-07-24
2026-07-25
2026-07-27
2026-07-28
2026-07-29
DateLive domainsTotal in zone
2026-07-29210 793254 134
2026-07-28194 285245 106
2026-07-27178 226235 186
2026-07-25150 253214 834
2026-07-24136 177204 862
2026-07-23108 983188 369
2026-07-2285 030175 533
2026-07-2173 264167 046
2026-07-2048 887152 814
2026-07-1923 967139 690
2026-07-1813 864130 183
2026-07-1711 400119 152
2026-07-1610 066109 482
2026-07-158 66398 869
2026-07-147 23787 880
2026-07-136 20778 297
2026-07-124 90662 181
2026-07-113 22345 074
2026-07-101 42726 443
2026-07-098610 778

Example sites in this zone

← all zones